Pricing index · verified Oct 14, 2026
How much does a CRM cost?
Small-business CRMs start at $9 per user per month. Industry CRMs cost $39–$165, and 9 of the 32 CRMs we track don't publish a price at all. Here is every number, checked against the vendor's own page.
Starting price, all industries
Lowest published or estimated starting price, USD per user per month unless noted. Click a row to add it to the comparison.
Per-account prices (Jobber, Housecall Pro, Wise Agent) are shown at the account price. Annual billing where vendors offer both.
Pricing by CRM
General business
| CRM | Starting price | Plan | Pricing | All plans |
|---|---|---|---|---|
| HubSpot Sales Hub | $9/user/mo | Starter, annual | Published | HubSpot Sales Hub pricing |
| Pipedrive | $14/user/mo | Lite, annual | Published | Pipedrive pricing |
| Zoho CRM | $14/user/mo | Standard, annual | Published | Zoho CRM pricing |
| Salesforce Sales Cloud | $25/user/mo | Starter Suite | Published | Salesforce Sales Cloud pricing |
| Microsoft Dynamics 365 Sales | $65/user/mo | Sales Professional | Published | Microsoft Dynamics 365 Sales pricing |
| monday CRM | $12/user/mo | Basic, annual (3-seat minimum) | Published | monday CRM pricing |
| Freshsales | $9/user/mo | Growth, annual | Published | Freshsales pricing |
| Close | $9/user/mo | Solo, annual (calls billed extra) | Published | Close pricing |
| Copper | $23/user/mo | Basic, annual | Published | Copper pricing |
| Insightly | $29/user/mo | Plus, annual | Published | Insightly pricing |
| Attio | $35/user/mo | Plus, annual (free plan available) | Published | Attio pricing |
Mortgage & lending
| CRM | Starting price | Plan | Pricing | All plans |
|---|---|---|---|---|
| Total Expert | ~$119/user/mo | Quote only | Estimate | Total Expert pricing |
| Surefire (ICE) | ~$150/user/mo | Quote only | Estimate | Surefire (ICE) pricing |
| Jungo | ~$129/user/mo | Quote only, incl. Salesforce | Estimate | Jungo pricing |
| BNTouch | $95/user/mo | Team plan, 2–10 users ($165 solo) | Published | BNTouch pricing |
| Velocify (ICE) | Quote only | Quote only | Quote only | Velocify (ICE) pricing |
Law firms
| CRM | Starting price | Plan | Pricing | All plans |
|---|---|---|---|---|
| Clio Manage + Grow | $49/user/mo | Starter (Grow sold separately) | Published | Clio Manage + Grow pricing |
| Lawmatics | Quote only | Quote only, 3-user minimum | Quote only | Lawmatics pricing |
| MyCase | $50/user/mo | Basic, annual | Published | MyCase pricing |
| PracticePanther | $49/user/mo | Solo, annual | Published | PracticePanther pricing |
| Smokeball | ~$149/user/mo | Quote only | Estimate | Smokeball pricing |
| CASEpeer | $90/user/mo | Basic | Published | CASEpeer pricing |
| Litify | ~$150/user/mo | Listed price, quote required | Estimate | Litify pricing |
Real estate
| CRM | Starting price | Plan | Pricing | All plans |
|---|---|---|---|---|
| Follow Up Boss | $58/user/mo | Grow, annual | Published | Follow Up Boss pricing |
| Wise Agent | $42/mo | Annual | Published | Wise Agent pricing |
| Lofty | Quote only | Quote only | Quote only | Lofty pricing |
| BoldTrail (kvCORE) | Quote only | Quote only | Quote only | BoldTrail (kvCORE) pricing |
Financial advisors
| CRM | Starting price | Plan | Pricing | All plans |
|---|---|---|---|---|
| Wealthbox | $59/user/mo | Basic | Published | Wealthbox pricing |
| Redtail | $39/user/mo | Launch, annual (up to 5 users) | Published | Redtail pricing |
| Salesforce Financial Services Cloud | $325/user/mo | Sales Core | Published | Salesforce Financial Services Cloud pricing |
Home services
| CRM | Starting price | Plan | Pricing | All plans |
|---|---|---|---|---|
| Jobber | $29/mo | Core, annual | Published | Jobber pricing |
| Housecall Pro | $59/mo | Basic, annual | Published | Housecall Pro pricing |
CRM pricing questions
How much does a CRM cost?
Small-business CRMs start at $9–$14 per user per month on annual billing. Industry CRMs cost more: law practice tools start at $49–$90 and advisor CRMs at $39–$59. Mortgage CRMs run roughly $95–$165 per user where prices are known. Enterprise editions such as Salesforce Core start at $195.
Which CRMs don't publish prices?
Most mortgage CRMs (Total Expert, Surefire, Jungo, Velocify), Lawmatics, Smokeball, Lofty and BoldTrail. We show labeled third-party estimates where they exist.
How often are these prices checked?
Monthly, against each vendor's own pricing page. Every product shows the date it was last verified.